![]() |
Report Date: 02/03/2020 | |
THE AMERICAN KENNEL CLUB |
Name: | Redteddy's Chesapeake Chestnut | ||
AKC #: | PR211590/08 | Breed/Variety: | Poodle |
Birth Date: | 08/22/2018 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | David Murray |
Redteddy's Chesapeake Chestnut PR211590/08 Red | Murray Red Storm Rising PR200424/02 10-18 Red | Texas Cowtown Braveheart PR130673/09 07-11 Red OFA26F AKC DNA #V632935 | Mithril Sheldons Shenanigans PP630003/04 02-02 Red OFA29G AKC DNA #V295732 | Highland's Red Royal Regal PP534911/05 03-99 Red OFA72G AKC DNA #V186617 | Torbec Royal Salutation PP532967/01 01-98 (Canada) Apricot |
Majestic Averinas's Red Crystal PP297151/01 07-94 Red OFA28G | |||||
Highland's Red Fire Flame PP521982/05 03-99 Red | Pierlyham Smalto Future Fire PP494958/01 09-97 (Canada) Red AKC DNA #V117752 | ||||
Majestic Golden Tasha PP456775/03 09-97 Apricot | |||||
Palmares Paris To Mithril PR100234/06 04-09 Red OFA28G OFEL39 | Palmares Becasseau PR068222/03 08-07 Red | Minarets Bandero Rojo RA PP654954/05 05-04 Red OFA24G AKC DNA #V238565 | |||
Palmares Minarets Sandpiper PP444998/01 12-00 Red & Apricot OFA25G | |||||
Palmares' Rougette L'Elegante PR073201/06 08-07 Red | Highland's Red Royal Regal PP534911/05 03-99 Red OFA72G AKC DNA #V186617 | ||||
Elegant San Antonio Rose PP654375/07 02-06 Red OFA41G | |||||
Texas Lonestar Lady In Red PR140361/05 01-12 Red | Harmony House's Olliver's Song PR125282/10 06-10 Red | Motif's Sailor's Delight PR073920/07 02-07 Apricot OFA33G OFEL33 AKC DNA #V597572 | Bolero-Motif Slow Dancin PR053431/03 03-06 Black | ||
Motif's Rosey Red Sky At Night PR017084/01 03-06 Red | |||||
Mithril Mains Chloe Belle PR060074/02 03-09 Apricot OFA28G | Mithril Sheldons Shenanigans PP630003/04 02-02 Red OFA29G AKC DNA #V295732 | ||||
Mithril Tootsie PP630395/02 09-03 Cream OFA26G AKC DNA #V497735 | |||||
Marquis-Diamond Mithril Mona Lisa Smile PR122765/05 06-10 Red OFA28G OFEL28 EYE122 AKC DNA #V599375 | Minarets Bandero Rojo RA PP654954/05 05-04 Red OFA24G AKC DNA #V238565 | Palmares Highland Jouet PP574679/08 12-00 Red OFA27G AKC DNA #V187918 | |||
Minarets Allegria PP507101/01 07-99 Red OFA24G AKC DNA #V634701 | |||||
Davight's Diamond Heart Of The Ocean PR085119/01 07-08 Red AKC DNA #V492086 | Davight's Dezmond Of Kit-Sue PR044390/09 02-06 Red | ||||
Justamere's Audacious Audrey PP597886/02 04-01 Red | |||||
Murray Flaming Red Fire Opal PR199125/04 01-19 Red | Altomares Gemstone Presents Preston PR185995/07 08-17 Red AKC DNA #V831771 | Poetrys Big Slick PR153128/05 08-12 Red Black Points AKC DNA #V723424 | The Elegance's Sir Flame Runner PR081451/07 09-08 Red OFA75E AKC DNA #V691503 | Minarets Bandero Rojo RA PP654954/05 05-04 Red OFA24G AKC DNA #V238565 | |
Leeron's Roi-Al Princess PP643209/01 01-06 Apricot OFA39E | |||||
Sisco's Dallas Doodette PR117222/06 02-11 Red | Majoie Luca Of Seraphin Hill PR077423/02 08-07 Red AKC DNA #V618228 | ||||
Ima Dallas Doodette PR018964/06 06-05 Apricot OFA50E | |||||
Gemstone's Nutmeg From Princetin PR167088/07 11-15 Red | Princetin's Ra'ja'"La Rouge" PR156119/01 05-13 Red OFA27G | Dukes Red Rudolph PR038172/01 06-07 Apricot AKC DNA #V484750 | |||
Nusbaumer's Mama Mia PR149596/02 01-12 Brown | |||||
Princetin's Chiquira Is A Hottie PR149477/04 05-13 Red OFA41G | Lemars Touch Of Class Red Pepper PR077324/03 06-07 Red OFA93G AKC DNA #V468184 | ||||
Lemar Golden Red Maranda PR080166/06 05-10 Red | |||||
Tlc By The Lake's Cider PR181214/05 12-16 Red | Sidor's Shining Star Ryder PR171936/04 03-15 Red OFA29F AKC DNA #V832060 | Seminole Boba Fett PR159732/04 09-13 Red OFA32G AKC DNA #V702534 | Elegant Razzle Dazzle Red PR117196/05 07-09 Red AKC DNA #V584126 | ||
Seminole Lucy Bell Is Red PR120155/03 02-10 Red | |||||
My Ruby Moon Brandy PR108102/02 08-10 Red | Full Moon's Laredo PR043297/03 03-06 Red OFA24G AKC DNA #V398181 | ||||
Full Moons Sedona Sun PP661176/01 03-03 Red | |||||
Tlc By The Lake's Clara Belle PR161484/07 03-14 Black | Tlc By The Lake's Romeo PR152731/05 08-12 Red AKC DNA #V673013 | Mithril Sheldons Shenanigans PP630003/04 02-02 Red OFA29G AKC DNA #V295732 | |||
Cantope She's All That 'N More PR129290/02 11-10 (Canada) Red AKC DNA #V657688 | |||||
Tlc By The Lake's Anna Belle PR132990/07 09-11 Brown | Gracelands Bon Ami PR075460/03 10-09 Black | ||||
Magnolia Truffles Of Silvercreek PR100252/02 10-09 Brown |