![]() |
Report Date: 04/01/2020 | |
THE AMERICAN KENNEL CLUB |
Name: | Redteddy's Minky Binky Bear | ||
AKC #: | PR215369/09 | Breed/Variety: | Poodle |
Birth Date: | 01/09/2019 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | David Murray |
Redteddy's Minky Binky Bear PR215369/09 Red | Murray Notoriety O' Juniper PR156276/03 12-14 Black | Juniper's Chocolicious PR143424/02 12-10 Brown | Rosaline's Blue Moonspinner PR116891/02 09-10 Blue | Stardust N'Murray Winter Magic PR069090/01 10-07 White | Fortfenton Ricki Raccoon PR024673/01 05-05 White AKC DNA #V451697 |
Stardust Fly Away Home PR022371/02 12-05 White | |||||
Rosaline's Silver Goddess PP631720/02 12-04 Silver | Loynachans Silver Song PP578830/02 01-01 Silver AKC DNA #V168345 | ||||
Potters Foxie PP479656/04 04-98 Silver | |||||
Juniper's Earth Angel PR088113/04 09-10 Brown | CH Hardt's Box Of Chocolates PR029827/01 11-06 Brown OFA32F AKC DNA #V429906 | CH Deshler's Dime A Dance PP487967/03 08-01 Black OFA35G AKC DNA #P43259 | |||
CH Burline Hardt's Desire PP624075/03 09-02 Black | |||||
Juniper's Adventure With U Who PR034954/02 12-06 Black | CH Rochambeau Juniper Yukon Jack PR009303/01 03-04 Brown AKC DNA #V317656 | ||||
CH Cabryn Bar None PP631984/01 03-03 Black OFA28G | |||||
Cabryn Hardt's Just Right PR088451/01 06-10 Black | CH Bazaar's Airwolf PP615298/01 03-02 (Norway) Black AKC DNA #V247357 | Topscore Air Walk NKK 17488/91 | Black Bobby Sue NKK 06577/85 | ||
Topscore Talk Twice NKK 14412/85 | |||||
Isadora's Christmas Bazaar NKK 00360/95 | Lilleba's Picture In Slowmotion NKK 36718/92 | ||||
Isadora's Sweet Celebrity NKK 11046/90 | |||||
CH Cabryn Black Brook On Target PR003869/01 12-06 Black | CH Juniper's Bold"N"Beautiful PP541640/03 06-99 Black OFA49G AKC DNA #V143749 | CH Winrock The Cartell PP345488/01 02-95 Black AKC DNA #V234699 | |||
Juniper's Truly Ours PP422113/02 05-96 Black | |||||
Cabryn Blue Belle PP603115/05 03-02 Blue | CH Valcopy Sergei Di Marko PP486173/01 12-97 White AKC DNA #V60377 | ||||
Cabryn Be Witched In Silver PP527453/01 01-00 Silver | |||||
Murray Crimson Sunrise PR162871/02 04-14 Red | Rosaline's Crossfire PR087702/04 06-10 Red | Pentastars Wildwood Tucker PR064185/02 09-06 Apricot AKC DNA #V428130 | CH Rider's Hot Diggety Dogg PP469902/02 09-97 Red AKC DNA #V123572 | CH Rider's Bougie Sundance Kid PC108142 04-89 Red & Apricot | |
Canichon Rousse A La Rouille PC254218 06-92 Red & Apricot | |||||
Pentastar's Gordon Bleu Shari PP619454/01 01-02 Apricot | CH Pentastar's Golden Sovereign PP542574/04 04-00 Apricot AKC DNA #V118816 | ||||
Pentastar's Tequila Rose PP571075/01 08-00 Apricot | |||||
Summers Sassy Bonnie PR009845/01 09-04 Red | Koehl's Backdraft PP604129/03 05-01 Red AKC DNA #V173709 | CH Cal-Rue Copper Caper II PP381338/01 09-96 Red AKC DNA #V104985 | |||
Koehl's Little Red Diva PP338654/03 09-93 Red | |||||
Suzy's Sassy Scarlett PP615260/04 12-02 Red | Jd's Wishbone PP513145/04 12-98 Red AKC DNA #V144664 | ||||
Stewart's Cherry PP472172/05 01-98 Red | |||||
Rosaline's Crimson Reba O'Murray PR057629/01 05-06 Red | Rosaline's Sizzlin' Hot PR018075/03 05-04 Red AKC DNA #V304077 | CH Rosaline's Sweet Soda PP621993/01 04-03 Red | Stepp's Tiny Red Tomitoe PP351829/02 01-94 Red AKC DNA #V128429 | ||
Rosaline's Island Spice PP344593/02 10-95 Red | |||||
Rosaline's Totally Hot PP648570/01 11-02 Red | Stepp's Tiny Red Tomitoe PP351829/02 01-94 Red AKC DNA #V128429 | ||||
Rosaline's Red Hot PP270557/02 02-94 Red | |||||
Kimberly Von Hause Holland PR004996/01 02-04 Red | Rosaline's Red Ricky PP611211/03 09-01 Red AKC DNA #V198559 | Toylands Play With Fire PP389051/01 09-95 Red AKC DNA #V128990 | |||
Rosaline's Lil' Fire Goddess PP537652/01 04-99 Red | |||||
Rosaline's Meagan PP635299/02 08-02 Red | Rosaline's Rustan PP593651/01 10-00 Red AKC DNA #V215647 | ||||
Maderia's Mame San Gai PP453761/01 12-96 White |