![]() |
Report Date: 02/03/2020 | |
THE AMERICAN KENNEL CLUB |
Name: | Redteddy's Rhubarb | ||
AKC #: | PR218292/01 | Breed/Variety: | Poodle |
Birth Date: | 06/28/2019 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | Mary Watkins/Deb Michaels |
Redteddy's Rhubarb PR218292/01 Red | Redteddy's Arkasas Bill PR180359/02 06-16 Red AKC DNA #V802777 | Rosaline's Crossfire PR087702/04 06-10 Red | Pentastars Wildwood Tucker PR064185/02 09-06 Apricot AKC DNA #V428130 | CH Rider's Hot Diggety Dogg PP469902/02 09-97 Red AKC DNA #V123572 | CH Rider's Bougie Sundance Kid PC108142 04-89 Red & Apricot |
Canichon Rousse A La Rouille PC254218 06-92 Red & Apricot | |||||
Pentastar's Gordon Bleu Shari PP619454/01 01-02 Apricot | CH Pentastar's Golden Sovereign PP542574/04 04-00 Apricot AKC DNA #V118816 | ||||
Pentastar's Tequila Rose PP571075/01 08-00 Apricot | |||||
Summers Sassy Bonnie PR009845/01 09-04 Red | Koehl's Backdraft PP604129/03 05-01 Red AKC DNA #V173709 | CH Cal-Rue Copper Caper II PP381338/01 09-96 Red AKC DNA #V104985 | |||
Koehl's Little Red Diva PP338654/03 09-93 Red | |||||
Suzy's Sassy Scarlett PP615260/04 12-02 Red | Jd's Wishbone PP513145/04 12-98 Red AKC DNA #V144664 | ||||
Stewart's Cherry PP472172/05 01-98 Red | |||||
Murray Abby Rose PR124704/02 08-10 Red | Murray Apache Flame O'Joy-Dan PR080239/01 10-07 Red AKC DNA #V506072 | Koehl's Backdraft PP604129/03 05-01 Red AKC DNA #V173709 | CH Cal-Rue Copper Caper II PP381338/01 09-96 Red AKC DNA #V104985 | ||
Koehl's Little Red Diva PP338654/03 09-93 Red | |||||
Sa'Man Sunny Side Up PR024235/01 09-04 Apricot | CH Candee's Let It Rip Let It Fly PP649210/01 10-03 Apricot AKC DNA #V357696 | ||||
Sa'man Marquise Ruby Rose PP516256/01 01-00 Red | |||||
Murray Hot N' Spicy PR107970/02 03-09 Red | Rosaline's Lite My Fire PR076373/01 07-07 Red | Tuckaways Sidekick O'Rosaline PP577423/02 05-00 Red AKC DNA #V146595 | |||
Rosaline's Jody PP641605/02 06-02 Red | |||||
Henny's Amy PR035217/04 11-05 Red | Rosaline's Red Ricky PP611211/03 09-01 Red AKC DNA #V198559 | ||||
Rosaline's Nicole PP665033/01 01-03 Red | |||||
Redteddy's Little Bear PR183046/02 05-17 Red | Rosaline's Lite My Fire PR076373/01 07-07 Red | Tuckaways Sidekick O'Rosaline PP577423/02 05-00 Red AKC DNA #V146595 | Stepp's Tiny Red Tomitoe PP351829/02 01-94 Red AKC DNA #V128429 | Stepp's Tiny Red Dinky Rosaline PC101606 11-89 Red | |
Rosaline's Hot And Spicy Stepp PC221181 02-91 Red | |||||
Rosaline's True Crimson PP524353/03 06-98 Red AKC DNA #V404753 | Stepp's Tiny Red Tomitoe PP351829/02 01-94 Red AKC DNA #V128429 | ||||
Rosaline's Red Hot PP270557/02 02-94 Red | |||||
Rosaline's Jody PP641605/02 06-02 Red | Rosaline's Red Sizzle PP326549/01 09-93 Red AKC DNA #V128986 | Rene's Lil Red Bandido PC264875 03-91 Red | |||
Glo-Mar's Crissy PC207497 06-90 Red | |||||
Rosaline's True Crimson PP524353/03 06-98 Red AKC DNA #V404753 | Stepp's Tiny Red Tomitoe PP351829/02 01-94 Red AKC DNA #V128429 | ||||
Rosaline's Red Hot PP270557/02 02-94 Red | |||||
Rosaline's Copper Dazzle PR145458/06 06-15 Red | Rosaline's Cordovan Copper PR019592/01 08-04 Red AKC DNA #V416576 | CH Rosaline's Sweet Soda PP621993/01 04-03 Red | Stepp's Tiny Red Tomitoe PP351829/02 01-94 Red AKC DNA #V128429 | ||
Rosaline's Island Spice PP344593/02 10-95 Red | |||||
Rosaline's Lil' Red Raisin PP434155/01 06-97 Red | Rosaline's Red Sizzle PP326549/01 09-93 Red AKC DNA #V128986 | ||||
Rosaline's Hundred-Percent PB953803 09-87 Apricot | |||||
Four Paws Hot Diggety Girl PR065609/02 12-10 Red | CH Rider's Hot Diggety Dogg PP469902/02 09-97 Red AKC DNA #V123572 | CH Rider's Bougie Sundance Kid PC108142 04-89 Red & Apricot | |||
Canichon Rousse A La Rouille PC254218 06-92 Red & Apricot | |||||
Four Paws Oops I Think I Did PR018347/02 11-04 Red | CH Sa'man Oops I Did It Again PP649210/02 09-02 Apricot AKC DNA #V250931 | ||||
Four Paws Dynamic Red Ruby PP654088/02 07-03 Red |